CryptoPunk 5260

One of 6039 Male Punks.

Attributes

This Punk has 3 attributes, one of 4501 with that many.

Gold Chain
169 Punks have this.
Shaved Head
300 Punks have this.
Clown Eyes Green
382 Punks have this.

Current Market Status

This Punk is currently owned by address facevaul….
This Punk has not been listed for sale by its owner.
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Sold punksotc… facevaul… 71Ξ ($110,178) Mar 12, 2023
Offered facevaul… 71Ξ ($110,492) Mar 12, 2023
Sold 0xb3b554 punksotc… 68Ξ ($100,265) Mar 12, 2023
Offered punksotc… 68Ξ ($100,265) Mar 12, 2023
Offered 75Ξ ($110,671) Mar 12, 2023
Offered 79Ξ ($128,064) Feb 24, 2023
Offered 89Ξ ($151,779) Feb 20, 2023
Sold higher69… 0xb3b554 80Ξ ($95,956) Dec 16, 2022
Offered 0xb3b554 80Ξ ($95,956) Dec 16, 2022
Offered 81.90Ξ ($100,692) Dec 07, 2022
Bid Withdrawn 0x14a0ba 78Ξ ($101,379) Dec 01, 2022
Bid 0x14a0ba 78Ξ ($94,993) Nov 20, 2022
Bid Withdrawn 0x14a0ba 76Ξ ($92,557) Nov 20, 2022
Offered 83.90Ξ ($102,178) Nov 20, 2022
Bid 0x14a0ba 76Ξ ($91,756) Nov 19, 2022
Offered 84.75Ξ ($133,247) Nov 07, 2022
Offered 88.80Ξ ($134,765) Nov 03, 2022
Offered 89.95Ξ ($143,820) Oct 30, 2022
Offered 91.95Ξ ($119,595) Oct 22, 2022
Offered 93.95Ξ ($151,061) Sep 14, 2022
Offered 96.95Ξ ($169,470) Aug 19, 2022
Offered 98.95Ξ ($185,838) Aug 17, 2022
Offered 99.95Ξ ($193,228) Aug 14, 2022
Offered 103.95Ξ ($197,168) Aug 12, 2022
Offered 105.95Ξ ($197,155) Aug 10, 2022
Transfer 0xbe49ca higher69… Aug 10, 2022
Transfer higher69… 0xbe49ca Aug 10, 2022
Offered 109.95Ξ ($176,248) Jul 24, 2022
Offered 117.95Ξ ($161,849) Jul 17, 2022
Offered 109.95Ξ ($135,818) Jul 16, 2022
Offered 103.95Ξ ($128,406) Jul 16, 2022
Offered 101.95Ξ ($125,678) Jul 15, 2022
Offered 99.95Ξ ($108,109) Jul 13, 2022
Offered 105.95Ξ ($108,438) Jul 13, 2022
Offered 108Ξ ($119,359) Jun 29, 2022
Offered 99Ξ ($109,417) Jun 22, 2022
Offered 129Ξ ($147,117) Jun 19, 2022
Sold 2.punkso… higher69… 79.95Ξ ($91,178) Jun 19, 2022
Bid Withdrawn higher69… 75Ξ ($85,533) Jun 19, 2022
Bid higher69… 75Ξ ($82,368) Jun 19, 2022
Offered 79.95Ξ ($82,888) Jun 19, 2022
Offered 75.95Ξ ($74,188) Jun 18, 2022
Offered 72.95Ξ ($64,854) Jun 18, 2022
Offered 69.95Ξ ($68,561) Jun 18, 2022
Offered 67.95Ξ ($66,601) Jun 18, 2022
Offered 65.95Ξ ($65,852) Jun 18, 2022
Offered 62.95Ξ ($78,399) Jun 14, 2022
Offered 59.95Ξ ($67,943) Jun 14, 2022
Offered 57.95Ξ ($71,121) Jun 13, 2022
Transfer punksotc… 2.punkso… Jun 11, 2022
Sold xanta.et… punksotc… 55.50Ξ ($93,059) Jun 11, 2022
Offered punksotc… 55.50Ξ ($93,059) Jun 11, 2022
Offered 57.50Ξ ($96,012) Jun 11, 2022
Offered 60Ξ ($100,187) Jun 11, 2022
Bid Withdrawn 2.punkso… 51.50Ξ ($92,534) Jun 09, 2022
Bid 2.punkso… 51.50Ξ ($92,422) Jun 09, 2022
Offered 69.42Ξ ($123,031) Jun 08, 2022
Bid dedpunks… 50Ξ ($89,203) Jun 08, 2022
Offered 59Ξ ($104,185) Jun 08, 2022
Offered 65Ξ ($118,955) Jun 08, 2022
Offered 79Ξ ($152,242) Jun 01, 2022
Offer Withdrawn May 25, 2022
Offered 65Ξ ($128,759) May 24, 2022
Offered 69.42Ξ ($136,660) May 21, 2022
Offered 79Ξ ($156,231) May 21, 2022
Offer Withdrawn May 10, 2022
Offered 100Ξ ($276,013) May 01, 2022
Offer Withdrawn Feb 20, 2022
Offered 129Ξ ($342,900) Feb 02, 2022
Offered 195Ξ ($464,654) Jan 27, 2022
Transfer 0x8dc230 xanta.et… Jan 21, 2022
Sold 0xcc2a85 0x8dc230 79Ξ ($218,766) Jan 21, 2022
Bid 0x8dc230 79Ξ ($221,160) Jan 21, 2022
Bid Withdrawn 0x8dc230 76.99Ξ ($237,511) Jan 20, 2022
Offered 82.99Ξ ($267,580) Jan 20, 2022
Bid 0x8dc230 76.99Ξ ($248,234) Jan 20, 2022
Offered 86.99Ξ ($354,700) Dec 26, 2021
Offered 82.99Ξ ($337,552) Dec 26, 2021
Offered 78.99Ξ ($324,253) Dec 24, 2021
Bid Withdrawn punksotc… 67Ξ ($250,664) Dec 14, 2021
Offered 76.99Ξ ($289,455) Dec 14, 2021
Transfer 0x51eac3 0xcc2a85 Dec 14, 2021
Bid punksotc… 67Ξ ($253,953) Dec 14, 2021
Sold sartoshi… 0x51eac3 67Ξ ($253,953) Dec 14, 2021
Bid 0x51eac3 67Ξ ($253,953) Dec 14, 2021
Bid 0x0c2fea 67Ξ ($253,953) Dec 14, 2021
Bid punksotc… 67Ξ ($255,147) Dec 14, 2021
Offered 69.69Ξ ($265,391) Dec 14, 2021
Offered 75Ξ ($280,327) Dec 13, 2021
Offered 79.99Ξ ($303,293) Dec 13, 2021
Offered 81Ξ ($317,801) Dec 13, 2021
Offered 83Ξ ($330,807) Dec 13, 2021
Offered 85Ξ ($340,009) Dec 13, 2021
Offered 90Ξ ($358,214) Dec 13, 2021
Offered 97Ξ ($391,673) Dec 12, 2021
Offered 100Ξ ($403,594) Dec 12, 2021
Offered 83Ξ ($334,138) Dec 11, 2021
Offered 84Ξ ($339,250) Dec 11, 2021
Offered 88.88Ξ ($362,174) Dec 11, 2021
Bid Withdrawn 0xc16dc6 77Ξ ($310,246) Dec 11, 2021
Bid 0xc16dc6 77Ξ ($310,967) Dec 11, 2021
Offered 85Ξ ($343,275) Dec 11, 2021
Offered 88.88Ξ ($343,783) Dec 11, 2021
Offered 89.99Ξ ($359,051) Dec 10, 2021
Offered 100Ξ ($413,351) Dec 10, 2021
Offered 89.69Ξ ($370,813) Dec 10, 2021
Offered 89.99Ξ ($372,092) Dec 09, 2021
Offered 92.99Ξ ($381,703) Dec 09, 2021
Offered 93Ξ ($390,899) Dec 09, 2021
Bid Withdrawn 0xc16dc6 81Ξ ($340,461) Dec 09, 2021
Offered 94Ξ ($413,502) Dec 09, 2021
Bid 0xc16dc6 81Ξ ($358,811) Dec 09, 2021
Bid Withdrawn punksotc… 80Ξ ($354,381) Dec 09, 2021
Offered 96Ξ ($427,793) Dec 09, 2021
Bid punksotc… 80Ξ ($356,494) Dec 09, 2021
Offered 99.90Ξ ($445,172) Dec 09, 2021
Offered 139.69Ξ ($603,918) Dec 08, 2021
Offered 161.69Ξ ($691,150) Dec 07, 2021
Offered 169.69Ξ ($708,905) Dec 06, 2021
Offered 95Ξ ($399,040) Dec 06, 2021
Offered 99.99Ξ ($414,890) Dec 05, 2021
Offered 109.99Ξ ($457,045) Dec 05, 2021
Offered 115Ξ ($478,009) Dec 05, 2021
Offered 119.99Ξ ($490,344) Dec 05, 2021
Offered 129.99Ξ ($546,284) Dec 05, 2021
Offered 139.99Ξ ($575,674) Dec 05, 2021
Offered 149.99Ξ ($610,741) Dec 04, 2021
Offered 143Ξ ($576,466) Dec 04, 2021
Offered 145Ξ ($593,321) Dec 04, 2021
Offered 149.99Ξ ($654,006) Dec 03, 2021
Offered 161.69Ξ ($726,219) Dec 03, 2021
Offered 169Ξ ($765,825) Dec 02, 2021
Offered 175Ξ ($785,846) Dec 02, 2021
Offered 179Ξ ($813,251) Dec 02, 2021
Offered 189Ξ ($865,142) Dec 02, 2021
Offered 199Ξ ($902,137) Dec 01, 2021
Offered 220Ξ ($913,099) Nov 27, 2021
Offered 225Ξ ($1M) Nov 26, 2021
Offered 269Ξ ($1.21M) Nov 25, 2021
Offered 420Ξ ($1.63M) Oct 19, 2021
Offered 1KΞ ($3.39M) Oct 03, 2021
Transfer sartoshi… sartoshi… Oct 03, 2021
Offered 888.88Ξ ($2.84M) Aug 29, 2021
Sold osm.eth sartoshi… 142Ξ ($451,333) Aug 29, 2021
Bid sartoshi… 142Ξ ($451,333) Aug 29, 2021
Offered 148Ξ ($470,403) Aug 29, 2021
Bid Withdrawn sartoshi… 142Ξ ($462,635) Aug 29, 2021
Offered 180Ξ ($584,640) Aug 28, 2021
Bid sartoshi… 142Ξ ($461,216) Aug 28, 2021
Offered 154Ξ ($500,192) Aug 28, 2021
Offered 159Ξ ($516,052) Aug 28, 2021
Offer Withdrawn Aug 28, 2021
Offered 148Ξ ($479,702) Aug 28, 2021
Sold 0x00b278 osm.eth 134Ξ ($434,325) Aug 28, 2021
Bid Withdrawn bigp0ppa… 100Ξ ($321,852) Aug 25, 2021
Bid bigp0ppa… 100Ξ ($311,321) Aug 25, 2021
Bid Withdrawn bigp0ppa… 91Ξ ($283,533) Aug 25, 2021
Bid bigp0ppa… 91Ξ ($291,047) Aug 25, 2021
Offered 134Ξ ($443,129) Aug 24, 2021
Bid Withdrawn bigp0ppa… 80Ξ ($268,149) Aug 23, 2021
Bid Withdrawn bigp0ppa… 80Ξ ($268,149) Aug 23, 2021
Bid bigp0ppa… 80Ξ ($266,282) Aug 23, 2021
Bid Withdrawn bigp0ppa… 65Ξ ($216,672) Aug 23, 2021
Bid bigp0ppa… 65Ξ ($210,515) Aug 23, 2021
Bid Withdrawn bigp0ppa… 60Ξ ($194,322) Aug 23, 2021
Bid bigp0ppa… 60Ξ ($191,375) Aug 22, 2021
Bid Withdrawn bigp0ppa… 57Ξ ($181,807) Aug 22, 2021
Bid bigp0ppa… 57Ξ ($184,041) Aug 22, 2021
Sold 0x682c30 0x00b278 0.39Ξ ($94) Jul 07, 2017
Offered 0.39Ξ ($104) Jul 06, 2017
Claimed 0x682c30 Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.