Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.0732 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.0732 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2022-04-21 | Transferred |
0xa397d02928
0xcecdc8e630
|
|
| 2021-12-10 | Sold |
vault.hype.eth
0xa397d02928
|
250 ETH |
| 2021-12-10 | Offer withdrawn | ||
| 2021-12-10 | Offered for sale | 250 ETH | |
| 2021-12-09 | Offered for sale | 300 ETH | |
| 2021-12-09 | Offered for sale | 400 ETH | |
| 2021-08-04 | Offer withdrawn | ||
| 2021-08-03 | Offered for sale | 400 ETH | |
| 2021-08-01 | Bid withdrawn |
fumbledthebag.eth
|
90 ETH |
| 2021-08-01 | Bid entered |
fumbledthebag.eth
|
90 ETH |
| 2021-07-16 | Transferred |
0x57524efc73
vault.hype.eth
|
|
| 2021-07-16 | Offer withdrawn | ||
| 2021-07-12 | Offered for sale | 420.69 ETH | |
| 2021-07-12 | Offer withdrawn | ||
| 2021-07-10 | Offered for sale | 100 ETH | |
| 2021-07-09 | Sold |
0x6ec30fd91a
0x57524efc73
|
62.48 ETH |
| 2021-07-09 | Offer withdrawn | ||
| 2021-07-08 | Offered for sale | 62.48 ETH | |
| 2021-07-08 | Bid withdrawn |
0xf8cc874fe4
|
48 ETH |
| 2021-07-07 | Bid entered |
0xf8cc874fe4
|
48 ETH |
| 2021-07-07 | Offered for sale | 63.88 ETH | |
| 2021-07-07 | Offered for sale | 67.88 ETH | |
| 2021-07-06 | Offered for sale | 69.96 ETH | |
| 2021-07-05 | Offered for sale | 74.98 ETH | |
| 2021-07-04 | Offered for sale | 77.7 ETH | |
| 2021-07-02 | Offered for sale | 79.88 ETH | |
| 2021-07-01 | Offer withdrawn | ||
| 2021-07-01 | Offered for sale | 68.88 ETH | |
| 2021-06-22 | Offer withdrawn | ||
| 2021-06-07 | Bid withdrawn |
0xb8d1c5d0b3
|
45 ETH |
| 2021-06-07 | Bid entered |
0xb8d1c5d0b3
|
45 ETH |
| 2021-05-31 | Offered for sale | 64.88 ETH | |
| 2021-05-21 | Sold |
deeze.eth
0x6ec30fd91a
|
52.5 ETH |
| 2021-05-21 | Offer withdrawn | ||
| 2021-05-21 | Offered for sale |
0x6ec30fd91a
|
52.5 ETH |
| 2021-05-21 | Offered for sale | 54.99 ETH | |
| 2021-05-20 | Offered for sale | 59.99 ETH | |
| 2021-05-19 | Offered for sale | 66.66 ETH | |
| 2021-05-19 | Offered for sale | 68.9 ETH | |
| 2021-05-18 | Offered for sale | 76.77 ETH | |
| 2021-05-16 | Offered for sale | 84.2 ETH | |
| 2021-05-13 | Offered for sale | 73.98 ETH | |
| 2021-05-11 | Offered for sale | 76.77 ETH | |
| 2021-05-09 | Offered for sale | 83.33 ETH | |
| 2021-05-08 | Offered for sale | 84.44 ETH | |
| 2021-05-05 | Offered for sale | 84.98 ETH | |
| 2021-05-04 | Offered for sale | 88.87 ETH | |
| 2021-05-03 | Offered for sale | 94.99 ETH | |
| 2021-05-01 | Offered for sale | 99.99 ETH | |
| 2021-04-30 | Offered for sale | 88.87 ETH | |
| 2021-04-27 | Offered for sale | 89.99 ETH | |
| 2021-04-23 | Offered for sale | 94.99 ETH | |
| 2021-04-21 | Offered for sale | 84.2 ETH | |
| 2021-04-16 | Offered for sale | 85.99 ETH | |
| 2021-04-13 | Offered for sale | 89.99 ETH | |
| 2021-04-11 | Offered for sale | 98.77 ETH | |
| 2021-04-11 | Offered for sale | 79.98 ETH | |
| 2021-04-10 | Offered for sale | 84.99 ETH | |
| 2021-04-08 | Offered for sale | 89.99 ETH | |
| 2021-04-08 | Offered for sale | 79.99 ETH | |
| 2021-04-08 | Offered for sale | 69.99 ETH | |
| 2021-04-07 | Offered for sale | 79.99 ETH | |
| 2021-04-03 | Offered for sale | 99.99 ETH | |
| 2021-03-31 | Offered for sale | 74.99 ETH | |
| 2021-03-28 | Offered for sale | 76.77 ETH | |
| 2021-03-21 | Offered for sale | 77.77 ETH | |
| 2021-03-20 | Offered for sale | 84.9 ETH | |
| 2021-03-18 | Offered for sale | 89.99 ETH | |
| 2021-03-17 | Offered for sale | 94.99 ETH | |
| 2021-03-15 | Offered for sale | 99.99 ETH | |
| 2021-03-12 | Bid withdrawn |
0x51636d9efb
|
61.5 ETH |
| 2021-03-08 | Bid entered |
0x51636d9efb
|
61.5 ETH |
| 2021-03-07 | Offered for sale | 119.99 ETH | |
| 2021-03-05 | Bid withdrawn |
0x0e44370ac1
|
60 ETH |
| 2021-03-05 | Sold |
doh.eth
deeze.eth
|
56.9 ETH |
| 2021-03-05 | Offer withdrawn | ||
| 2021-03-05 | Bid entered |
0x0e44370ac1
|
60 ETH |
| 2021-03-05 | Offered for sale |
deeze.eth
|
56.9 ETH |
| 2021-03-05 | Bid entered |
deeze.eth
|
50 ETH |
| 2021-03-05 | Offered for sale | 68 ETH | |
| 2021-03-05 | Bid withdrawn |
0x0e44370ac1
|
70 ETH |
| 2021-03-05 | Bid entered |
0x0e44370ac1
|
70 ETH |
| 2021-03-03 | Bid withdrawn |
pranksy.eth
|
50 ETH |
| 2021-03-02 | Bid entered |
pranksy.eth
|
50 ETH |
| 2021-03-02 | Offered for sale | 94.9 ETH | |
| 2021-02-17 | Bid entered |
0x10e01e2c2b
|
1.1 ETH |
| 2021-02-16 | Bid withdrawn |
0x6130d3edf9
|
2 ETH |
| 2021-02-15 | Bid entered |
0x6130d3edf9
|
2 ETH |
| 2021-02-15 | Bid entered |
0xf54a74119d
|
1 ETH |
| 2020-09-23 | Bid entered |
0xc7fd64342f
|
0.5 ETH |
| 2017-06-23 | Claimed |
doh.eth
|