cold.thepunkanimator.eth · 0xb4aa5aedf4
Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.0803 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.0803 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2022-08-01 | Offer withdrawn | ||
| 2022-04-25 | Offered for sale | 420.69 ETH | |
| 2022-04-16 | Offered for sale | 114.2 ETH | |
| 2022-03-21 | Transferred |
0x8fca8f1694
cold.thepunkanimator.eth
|
|
| 2022-03-19 | Transferred |
cold.thepunkanimator.eth
0x8fca8f1694
|
|
| 2022-03-10 | Transferred |
0x88341d1a8f
cold.thepunkanimator.eth
|
|
| 2022-03-10 | Bid withdrawn |
0x74be0af0bf
|
99.5 ETH |
| 2022-03-09 | Transferred |
cold.thepunkanimator.eth
0x88341d1a8f
|
|
| 2022-03-09 | Sold |
0x1e3685ee60
cold.thepunkanimator.eth
|
105.95 ETH |
| 2022-03-09 | Offer withdrawn | ||
| 2022-03-09 | Bid entered |
0x74be0af0bf
|
99.5 ETH |
| 2022-03-09 | Offered for sale | 105.95 ETH | |
| 2022-03-04 | Offered for sale | 110 ETH | |
| 2022-02-28 | Offered for sale | 112.5 ETH | |
| 2022-02-27 | Offered for sale | 114.5 ETH | |
| 2022-02-27 | Offered for sale | 110.5 ETH | |
| 2022-02-27 | Bid withdrawn |
0x91338ccfb8
|
104 ETH |
| 2022-02-26 | Bid entered |
0x91338ccfb8
|
104 ETH |
| 2022-02-25 | Offered for sale | 112.5 ETH | |
| 2022-02-24 | Offered for sale | 114.9 ETH | |
| 2022-02-19 | Offered for sale | 119.5 ETH | |
| 2022-02-13 | Offered for sale | 126.75 ETH | |
| 2022-02-13 | Bid withdrawn |
0x97db27c92b
|
110 ETH |
| 2022-02-13 | Offered for sale | 129.95 ETH | |
| 2022-02-13 | Bid entered |
0x97db27c92b
|
110 ETH |
| 2022-02-04 | Bid withdrawn |
skidbladnir.eth
|
84 ETH |
| 2022-02-04 | Bid entered |
skidbladnir.eth
|
84 ETH |
| 2022-02-04 | Bid withdrawn |
skidbladnir.eth
|
75.1 ETH |
| 2022-02-04 | Offered for sale | 119.95 ETH | |
| 2022-02-04 | Bid entered |
skidbladnir.eth
|
75.1 ETH |
| 2022-02-04 | Offered for sale | 125 ETH | |
| 2022-02-03 | Offered for sale | 128.9 ETH | |
| 2022-02-02 | Bid withdrawn |
0x54b174179a
|
100 ETH |
| 2022-02-02 | Bid entered |
0x54b174179a
|
100 ETH |
| 2022-02-02 | Offered for sale | 137.89 ETH | |
| 2022-02-02 | Offered for sale | 148.89 ETH | |
| 2022-02-02 | Offered for sale | 161.92 ETH | |
| 2022-02-01 | Offered for sale | 165.91 ETH | |
| 2022-02-01 | Offered for sale | 169.95 ETH | |
| 2022-01-30 | Offered for sale | 179 ETH | |
| 2022-01-30 | Offered for sale | 193.8 ETH | |
| 2022-01-28 | Offered for sale | 205 ETH | |
| 2022-01-26 | Offered for sale | 187 ETH | |
| 2022-01-25 | Offered for sale | 169 ETH | |
| 2022-01-25 | Offered for sale | 158.95 ETH | |
| 2022-01-21 | Offered for sale | 152 ETH | |
| 2022-01-18 | Offered for sale | 145 ETH | |
| 2022-01-17 | Offered for sale | 152 ETH | |
| 2022-01-17 | Sold (bid accepted) |
lxuan.eth
0x1e3685ee60
|
111.5 ETH |
| 2022-01-17 | Offered for sale | 125 ETH | |
| 2022-01-17 | Offer withdrawn | ||
| 2022-01-16 | Bid entered |
0x1e3685ee60
|
111.5 ETH |
| 2022-01-15 | Offered for sale | 129 ETH | |
| 2022-01-14 | Offered for sale | 139 ETH | |
| 2022-01-14 | Offered for sale | 148 ETH | |
| 2022-01-13 | Offer withdrawn | ||
| 2022-01-11 | Offered for sale | 158 ETH | |
| 2022-01-05 | Offered for sale | 168 ETH | |
| 2022-01-01 | Offered for sale | 178 ETH | |
| 2021-12-23 | Offered for sale | 188.9 ETH | |
| 2021-12-13 | Offered for sale | 199.9 ETH | |
| 2021-12-12 | Offered for sale | 210 ETH | |
| 2021-12-09 | Offered for sale | 230 ETH | |
| 2021-12-09 | Offered for sale | 215 ETH | |
| 2021-10-02 | Offered for sale | 499 ETH | |
| 2021-09-29 | Offered for sale | 450 ETH | |
| 2021-09-29 | Offered for sale | 450 ETH | |
| 2021-09-29 | Offered for sale | 450 ETH | |
| 2021-09-29 | Offered for sale | 450 ETH | |
| 2021-09-29 | Sold |
0x5b1c25d61e
lxuan.eth
|
290 ETH |
| 2021-09-29 | Offer withdrawn | ||
| 2021-09-10 | Bid withdrawn |
0x904e43d32b
|
125 ETH |
| 2021-09-10 | Bid entered |
0x904e43d32b
|
125 ETH |
| 2021-08-28 | Offered for sale | 290 ETH | |
| 2021-08-23 | Offered for sale | 250 ETH | |
| 2021-08-23 | Offered for sale | 200 ETH | |
| 2021-08-13 | Offered for sale | 135 ETH | |
| 2021-07-31 | Offer withdrawn | ||
| 2021-05-17 | Offered for sale | 65 ETH | |
| 2021-04-14 | Transferred |
0x5654967dc2
0x5b1c25d61e
|
|
| 2021-04-08 | Offer withdrawn | ||
| 2021-03-18 | Offered for sale | 80 ETH | |
| 2021-03-18 | Bid withdrawn |
0xef784caf2d
|
43 ETH |
| 2021-03-18 | Sold |
0x577ebc5de9
0x5654967dc2
|
45.99 ETH |
| 2021-03-18 | Offer withdrawn | ||
| 2021-03-18 | Offered for sale | 45.99 ETH | |
| 2021-03-18 | Bid entered |
0xef784caf2d
|
43 ETH |
| 2021-03-18 | Offered for sale | 46.99 ETH | |
| 2021-03-17 | Offered for sale | 48.99 ETH | |
| 2021-03-13 | Offered for sale | 49.99 ETH | |
| 2021-01-31 | Transferred |
0xcbd482af76
0x577ebc5de9
|
|
| 2017-06-23 | Claimed |
0xcbd482af76
|