Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-01-26 | Bid withdrawn |
0xb4ea05f133
|
0.036 ETH |
| 2025-01-26 | Bid entered |
0xb4ea05f133
|
0.036 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
0.0001 ETH |
| 2024-12-26 | Bid entered |
0x5708497312
|
0.0001 ETH |
| 2024-12-22 | Sold |
0xb9fbcd58f2
0xc0fe748a59
|
42 ETH |
| 2024-12-22 | Offer withdrawn | ||
| 2024-12-20 | Bid withdrawn |
0xdefd52cb7e
|
38 ETH |
| 2024-12-19 | Bid entered |
0xdefd52cb7e
|
38 ETH |
| 2024-12-19 | Offered for sale | 42 ETH | |
| 2024-12-16 | Offered for sale | 44.98 ETH | |
| 2024-12-02 | Offered for sale | 49.98 ETH | |
| 2024-12-01 | Offered for sale | 54 ETH | |
| 2024-08-20 | Offered for sale | 55 ETH | |
| 2024-08-20 | Transferred |
0xed56dca914
0xb9fbcd58f2
|
|
| 2023-05-16 | Transferred |
0x5464f77f74
0xed56dca914
|
|
| 2022-12-22 | Sold |
0xe8f3731b1c
0x5464f77f74
|
70 ETH |
| 2022-12-22 | Offer withdrawn | ||
| 2022-12-19 | Bid withdrawn |
punksotc.eth
|
67 ETH |
| 2022-12-17 | Bid entered |
punksotc.eth
|
67 ETH |
| 2022-12-17 | Offered for sale | 70 ETH | |
| 2022-12-01 | Offered for sale | 100 ETH | |
| 2021-12-11 | Offered for sale | 130 ETH | |
| 2021-12-01 | Transferred |
larryjacobson.eth
0xe8f3731b1c
|
|
| 2021-11-11 | Transferred |
mshadows.eth
larryjacobson.eth
|
|
| 2021-11-11 | Sold |
0x82baf20033
mshadows.eth
|
86 ETH |
| 2021-11-11 | Offer withdrawn | ||
| 2021-11-11 | Offered for sale | 86 ETH | |
| 2021-11-11 | Bid withdrawn |
n0b0dy.eth
|
71 ETH |
| 2021-11-11 | Offered for sale | 85 ETH | |
| 2021-11-11 | Offered for sale | 88 ETH | |
| 2021-11-11 | Bid entered |
n0b0dy.eth
|
71 ETH |
| 2021-11-11 | Offered for sale | 91.18 ETH | |
| 2021-11-10 | Offered for sale | 91.888 ETH | |
| 2021-11-10 | Offered for sale | 95 ETH | |
| 2021-11-10 | Offered for sale | 101 ETH | |
| 2021-11-10 | Offered for sale | 102.8 ETH | |
| 2021-11-10 | Offered for sale | 103 ETH | |
| 2021-11-10 | Offered for sale | 106 ETH | |
| 2021-11-09 | Offered for sale | 103.33 ETH | |
| 2021-11-09 | Offered for sale | 104 ETH | |
| 2021-11-09 | Offered for sale | 104.44 ETH | |
| 2021-11-09 | Offered for sale | 105.555 ETH | |
| 2021-11-09 | Offered for sale | 106 ETH | |
| 2021-11-09 | Offered for sale | 110 ETH | |
| 2021-11-09 | Offered for sale | 108 ETH | |
| 2021-11-08 | Offered for sale | 111 ETH | |
| 2021-11-08 | Offered for sale | 114 ETH | |
| 2021-11-08 | Offered for sale | 115.55 ETH | |
| 2021-11-08 | Offered for sale | 116 ETH | |
| 2021-11-08 | Offered for sale | 120 ETH | |
| 2021-11-07 | Offered for sale | 129.6 ETH | |
| 2021-11-07 | Offered for sale | 132 ETH | |
| 2021-11-05 | Offered for sale | 135 ETH | |
| 2021-11-05 | Offered for sale | 139 ETH | |
| 2021-11-04 | Offered for sale | 140 ETH | |
| 2021-11-04 | Offered for sale | 149 ETH | |
| 2021-10-29 | Offered for sale | 188.88 ETH | |
| 2021-10-28 | Offered for sale | 150 ETH | |
| 2021-10-21 | Offered for sale | 413 ETH | |
| 2021-10-19 | Offered for sale | 160 ETH | |
| 2021-10-12 | Transferred |
0x5a85bc3b4b
0x82baf20033
|
|
| 2021-10-04 | Offer withdrawn | ||
| 2021-10-01 | Offered for sale | 300.333 ETH | |
| 2021-09-16 | Offered for sale | 555.55 ETH | |
| 2021-09-16 | Transferred |
0xe84e26c17a
0x5a85bc3b4b
|
|
| 2021-09-16 | Transferred |
0x1ba9476ee5
0xe84e26c17a
|
|
| 2021-09-16 | Offer withdrawn | ||
| 2021-09-01 | Offered for sale | 555.55 ETH | |
| 2021-08-29 | Offered for sale | 555.5 ETH | |
| 2021-08-29 | Offered for sale | 555.5555 ETH | |
| 2021-08-28 | Offered for sale | 555.55 ETH | |
| 2021-08-28 | Offered for sale | 280 ETH | |
| 2021-08-27 | Offered for sale | 240 ETH | |
| 2021-08-27 | Offered for sale | 480 ETH | |
| 2021-08-25 | Offered for sale | 220 ETH | |
| 2021-08-25 | Sold |
0xd56278e78a
0x1ba9476ee5
|
100 ETH |
| 2021-08-25 | Offer withdrawn | ||
| 2021-08-25 | Bid withdrawn |
0x638b2619bf
|
80 ETH |
| 2021-08-24 | Bid entered |
0x638b2619bf
|
80 ETH |
| 2021-08-23 | Offered for sale | 100 ETH | |
| 2021-08-06 | Offer withdrawn | ||
| 2021-08-06 | Offered for sale | 58 ETH | |
| 2021-08-04 | Sold (bid accepted) |
0xb163863456
0xd56278e78a
|
40 ETH |
| 2021-08-04 | Bid entered |
0xd56278e78a
|
40 ETH |
| 2021-08-04 | Offered for sale | 53 ETH | |
| 2021-08-03 | Offered for sale | 46 ETH | |
| 2021-08-03 | Bid withdrawn |
0x40145f291c
|
35 ETH |
| 2021-08-03 | Offered for sale | 49 ETH | |
| 2021-08-03 | Bid entered |
0x40145f291c
|
35 ETH |
| 2021-08-03 | Offered for sale | 50 ETH | |
| 2021-08-03 | Offered for sale | 55 ETH | |
| 2021-08-03 | Offered for sale | 100 ETH | |
| 2021-08-03 | Offer withdrawn | ||
| 2021-08-03 | Offer withdrawn | ||
| 2021-08-02 | Offered for sale | 59 ETH | |
| 2021-08-02 | Offered for sale | 60 ETH | |
| 2021-08-01 | Offered for sale | 100 ETH | |
| 2021-07-31 | Offer withdrawn | ||
| 2021-07-31 | Offer withdrawn | ||
| 2021-07-31 | Offered for sale | 49.99 ETH | |
| 2021-07-31 | Offered for sale | 37 ETH | |
| 2021-07-31 | Offered for sale | 38 ETH | |
| 2021-07-31 | Offered for sale | 39 ETH | |
| 2021-07-31 | Offered for sale | 40 ETH | |
| 2021-07-30 | Offered for sale | 99 ETH | |
| 2021-07-30 | Offered for sale | 49.99 ETH | |
| 2021-07-30 | Sold |
jfellz.eth
0xb163863456
|
23 ETH |
| 2021-07-30 | Offer withdrawn | ||
| 2021-07-30 | Offered for sale |
0xb163863456
|
23 ETH |
| 2021-07-26 | Sold |
0xb163863456
jfellz.eth
|
22 ETH |
| 2021-07-26 | Offer withdrawn | ||
| 2021-07-26 | Offered for sale |
jfellz.eth
|
22 ETH |
| 2021-07-26 | Offer withdrawn | ||
| 2021-07-26 | Offered for sale |
0x0000000000
|
22 ETH |
| 2021-07-25 | Offered for sale | 40 ETH | |
| 2021-07-25 | Offered for sale | 30 ETH | |
| 2021-07-23 | Offer withdrawn | ||
| 2021-07-23 | Offered for sale | 30 ETH | |
| 2021-07-21 | Offered for sale | 55 ETH | |
| 2021-07-21 | Offered for sale | 43.99 ETH | |
| 2021-07-20 | Offer withdrawn | ||
| 2021-07-20 | Offered for sale | 29.5 ETH | |
| 2021-07-20 | Offered for sale | 29.88 ETH | |
| 2021-07-20 | Bid withdrawn |
seriousloss.eth
|
24 ETH |
| 2021-07-20 | Offered for sale | 29.99 ETH | |
| 2021-07-20 | Sold |
0x7a5dbdee31
0xb163863456
|
25.95 ETH |
| 2021-07-20 | Offer withdrawn | ||
| 2021-07-18 | Bid entered |
seriousloss.eth
|
24 ETH |
| 2021-07-14 | Offered for sale | 25.95 ETH | |
| 2021-06-30 | Offered for sale | 26.95 ETH | |
| 2021-06-30 | Offer withdrawn | ||
| 2021-06-26 | Bid withdrawn |
laggy.eth
|
19.69 ETH |
| 2021-06-26 | Offered for sale | 24 ETH | |
| 2021-06-26 | Sold |
thebinocollection.eth
0x7a5dbdee31
|
21.45 ETH |
| 2021-06-26 | Offer withdrawn | ||
| 2021-06-26 | Bid entered |
laggy.eth
|
19.69 ETH |
| 2021-06-26 | Bid withdrawn |
laggy.eth
|
18.18 ETH |
| 2021-06-25 | Offered for sale | 21.45 ETH | |
| 2021-06-25 | Bid entered |
laggy.eth
|
18.18 ETH |
| 2021-06-24 | Offered for sale | 21.96 ETH | |
| 2021-06-11 | Offered for sale | 22.98 ETH | |
| 2021-06-09 | Offered for sale | 23.45 ETH | |
| 2021-05-25 | Offered for sale | 23.96 ETH | |
| 2021-05-22 | Offered for sale | 24.76 ETH | |
| 2021-05-17 | Offered for sale | 25.99 ETH | |
| 2021-05-16 | Offered for sale | 26.89 ETH | |
| 2021-05-13 | Offered for sale | 27.83 ETH | |
| 2021-05-08 | Sold (bid accepted) |
thefallenjedi.eth
thebinocollection.eth
|
26 ETH |
| 2021-05-08 | Bid entered |
thebinocollection.eth
|
26 ETH |
| 2021-05-08 | Bid withdrawn |
thebinocollection.eth
|
25.25 ETH |
| 2021-05-08 | Offered for sale | 27 ETH | |
| 2021-05-08 | Bid entered |
thebinocollection.eth
|
25.25 ETH |
| 2021-05-08 | Offered for sale | 29 ETH | |
| 2021-05-03 | Offered for sale | 29.99 ETH | |
| 2021-04-30 | Offered for sale | 33 ETH | |
| 2021-04-30 | Offered for sale | 39 ETH | |
| 2021-04-29 | Offered for sale | 45 ETH | |
| 2021-04-29 | Offered for sale | 32 ETH | |
| 2021-04-28 | Offered for sale | 33.69 ETH | |
| 2021-04-27 | Offered for sale | 38 ETH | |
| 2021-04-20 | Offered for sale | 39.99 ETH | |
| 2021-04-19 | Offered for sale | 45 ETH | |
| 2021-04-09 | Offered for sale | 55 ETH | |
| 2021-04-08 | Offered for sale | 36 ETH | |
| 2021-03-30 | Offered for sale | 29.95 ETH | |
| 2021-03-25 | Offered for sale | 42 ETH | |
| 2021-03-25 | Sold (bid accepted) |
0x7e455caac2
thefallenjedi.eth
|
28 ETH |
| 2021-03-25 | Bid entered |
thefallenjedi.eth
|
28 ETH |
| 2021-03-25 | Bid entered |
thefallenjedi.eth
|
27 ETH |
| 2021-03-25 | Bid entered |
thefallenjedi.eth
|
25 ETH |
| 2021-03-25 | Offered for sale | 28.88 ETH | |
| 2021-03-16 | Offered for sale | 45 ETH | |
| 2021-03-13 | Offered for sale | 29.9 ETH | |
| 2021-02-26 | Offered for sale | 38.8 ETH | |
| 2021-02-23 | Transferred |
0x241ec774ae
0x7e455caac2
|
|
| 2021-02-23 | Offer withdrawn | ||
| 2021-02-17 | Offered for sale | 188.888 ETH | |
| 2021-02-13 | Offered for sale | 25.98 ETH | |
| 2021-02-13 | Sold |
pranksy.eth
0x241ec774ae
|
12.99 ETH |
| 2021-02-13 | Offer withdrawn | ||
| 2021-02-13 | Offered for sale | 12.99 ETH | |
| 2021-02-09 | Offered for sale | 14.99 ETH | |
| 2021-02-04 | Offered for sale | 99.99 ETH | |
| 2021-02-04 | Sold |
gowestbtc.eth
pranksy.eth
|
9.55 ETH |
| 2021-02-04 | Offer withdrawn | ||
| 2021-02-04 | Offered for sale | 9.55 ETH | |
| 2020-10-04 | Transferred |
0x7d438bf656
gowestbtc.eth
|
|
| 2020-09-28 | Offer withdrawn | ||
| 2020-09-25 | Offered for sale | 8.75 ETH | |
| 2020-01-04 | Sold |
0x4dcaf34d9f
0x7d438bf656
|
0.75 ETH |
| 2020-01-04 | Offer withdrawn | ||
| 2019-07-31 | Offered for sale | 0.75 ETH | |
| 2019-07-22 | Offered for sale | 1 ETH | |
| 2019-07-22 | Offered for sale | 0.75 ETH | |
| 2017-07-07 | Sold |
0xe45df57df7
0x4dcaf34d9f
|
0.4 ETH |
| 2017-07-07 | Offer withdrawn | ||
| 2017-06-26 | Bid entered |
0x7174039818
|
0.05 ETH |
| 2017-06-25 | Offered for sale | 0.4 ETH | |
| 2017-06-23 | Claimed |
0xe45df57df7
|