Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2026-07-24 | Transferred |
0x8f9962ad60
0x115f5b5356
|
|
| 2026-07-24 | Transferred |
0xd2f9cfc783
0x8f9962ad60
|
|
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.0672 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.0672 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2023-06-05 | Transferred |
0x871fe6fb37
0xd2f9cfc783
|
|
| 2022-03-18 | Sold |
punksotc.eth
0x871fe6fb37
|
75.95 ETH |
| 2022-03-18 | Offer withdrawn | ||
| 2022-03-18 | Offered for sale | 75.95 ETH | |
| 2022-03-18 | Bid withdrawn |
0x91338ccfb8
|
65 ETH |
| 2022-03-18 | Sold |
0xca37d80abd
punksotc.eth
|
68.5 ETH |
| 2022-03-18 | Offer withdrawn | ||
| 2022-03-18 | Bid entered |
0x91338ccfb8
|
65 ETH |
| 2022-03-18 | Offered for sale | 68.5 ETH | |
| 2022-03-16 | Offered for sale | 69.69 ETH | |
| 2022-03-16 | Offered for sale | 72.69 ETH | |
| 2022-03-15 | Offered for sale | 74 ETH | |
| 2022-03-14 | Offered for sale | 77 ETH | |
| 2022-03-14 | Offered for sale | 79 ETH | |
| 2022-03-13 | Offered for sale | 83 ETH | |
| 2022-03-12 | Offered for sale | 86 ETH | |
| 2022-03-12 | Offered for sale | 89 ETH | |
| 2022-03-12 | Offered for sale | 92 ETH | |
| 2022-03-12 | Offered for sale | 95 ETH | |
| 2022-02-09 | Offered for sale | 99 ETH | |
| 2022-01-01 | Bid withdrawn |
0x5fdfc5f91c
|
69.69 ETH |
| 2022-01-01 | Offer withdrawn | ||
| 2022-01-01 | Bid entered |
0x5fdfc5f91c
|
69.69 ETH |
| 2022-01-01 | Bid withdrawn |
0x5fdfc5f91c
|
60.69 ETH |
| 2022-01-01 | Bid entered |
0x5fdfc5f91c
|
60.69 ETH |
| 2021-12-31 | Offered for sale | 74.69 ETH | |
| 2021-12-30 | Offered for sale | 77 ETH | |
| 2021-12-27 | Offered for sale | 80 ETH | |
| 2021-12-24 | Offered for sale | 96 ETH | |
| 2021-12-15 | Offered for sale | 79.69 ETH | |
| 2021-12-08 | Offered for sale | 88.69 ETH | |
| 2021-12-03 | Offered for sale | 96.9 ETH | |
| 2021-11-26 | Offered for sale | 106.9 ETH | |
| 2021-11-20 | Offered for sale | 117.69 ETH | |
| 2021-11-16 | Offer withdrawn | ||
| 2021-11-10 | Offered for sale | 101.69 ETH | |
| 2021-11-10 | Sold (bid accepted) |
punksotc.eth
0xca37d80abd
|
85 ETH |
| 2021-11-10 | Bid entered |
0xca37d80abd
|
85 ETH |
| 2021-11-10 | Bid entered |
0x54b174179a
|
80 ETH |
| 2021-11-10 | Bid withdrawn |
0x54b174179a
|
78.75 ETH |
| 2021-11-10 | Offered for sale | 88.45 ETH | |
| 2021-11-10 | Offered for sale | 82.5 ETH | |
| 2021-11-10 | Offered for sale | 83.95 ETH | |
| 2021-11-10 | Bid entered |
0x54b174179a
|
78.75 ETH |
| 2021-11-10 | Offered for sale | 88.45 ETH | |
| 2021-11-10 | Sold |
0x967bb571f0
punksotc.eth
|
70 ETH |
| 2021-11-10 | Offer withdrawn | ||
| 2021-11-10 | Offered for sale | 70 ETH | |
| 2021-11-09 | Offered for sale | 120 ETH | |
| 2021-11-05 | Transferred |
0x399abd36b9
0x967bb571f0
|
|
| 2021-08-28 | Sold |
0xca37d80abd
0x399abd36b9
|
147.14 ETH |
| 2021-08-28 | Offer withdrawn | ||
| 2021-08-28 | Offered for sale | 147.14 ETH | |
| 2021-08-28 | Offered for sale | 144.44 ETH | |
| 2021-08-28 | Offered for sale | 188.88 ETH | |
| 2021-08-28 | Sold |
0xdb25e38a12
0xca37d80abd
|
123.321 ETH |
| 2021-08-28 | Offer withdrawn | ||
| 2021-08-24 | Offered for sale | 123.321 ETH | |
| 2021-08-15 | Offered for sale | 124.49 ETH | |
| 2021-08-12 | Offered for sale | 149.49 ETH | |
| 2021-08-10 | Offered for sale | 124.99 ETH | |
| 2021-08-01 | Offered for sale | 149.49 ETH | |
| 2021-07-22 | Offered for sale | 88.49 ETH | |
| 2021-06-23 | Offered for sale | 94.489 ETH | |
| 2021-05-09 | Offered for sale | 123 ETH | |
| 2021-05-05 | Offered for sale | 43.49 ETH | |
| 2021-04-16 | Offered for sale | 49.49 ETH | |
| 2021-04-13 | Offered for sale | 99 ETH | |
| 2021-04-12 | Offered for sale | 39.49 ETH | |
| 2021-04-04 | Offered for sale | 49.49 ETH | |
| 2021-03-29 | Offered for sale | 44.49 ETH | |
| 2021-03-29 | Bid withdrawn |
natealex.eth
|
32 ETH |
| 2021-03-29 | Offered for sale |
natealex.eth
|
38 ETH |
| 2021-03-27 | Offered for sale |
natealex.eth
|
39.99 ETH |
| 2021-03-27 | Offered for sale | 42.49 ETH | |
| 2021-03-27 | Bid entered |
natealex.eth
|
32 ETH |
| 2021-03-25 | Offered for sale | 44.49 ETH | |
| 2021-03-24 | Offered for sale | 49.49 ETH | |
| 2021-03-06 | Offered for sale | 59.98 ETH | |
| 2021-03-02 | Offered for sale | 69.69 ETH | |
| 2021-02-18 | Offered for sale | 100 ETH | |
| 2021-01-24 | Offered for sale | 49.49 ETH | |
| 2020-12-22 | Offered for sale | 29 ETH | |
| 2020-12-07 | Offered for sale | 14.49 ETH | |
| 2020-11-06 | Offered for sale | 19.49 ETH | |
| 2020-10-16 | Offered for sale | 21 ETH | |
| 2020-10-14 | Offered for sale | 19.49 ETH | |
| 2020-09-28 | Offered for sale | 49.49 ETH | |
| 2020-09-27 | Offered for sale | 14.99 ETH | |
| 2020-09-15 | Offered for sale | 20 ETH | |
| 2020-09-14 | Offered for sale | 7.989 ETH | |
| 2020-09-13 | Offered for sale | 4.979 ETH | |
| 2020-07-14 | Offered for sale | 5.95 ETH | |
| 2020-07-02 | Offered for sale | 4.949 ETH | |
| 2020-06-23 | Offered for sale | 5.95 ETH | |
| 2020-02-21 | Offered for sale | 9.49 ETH | |
| 2020-02-14 | Offered for sale | 4.44 ETH | |
| 2020-02-13 | Offer withdrawn | ||
| 2020-02-13 | Offer withdrawn | ||
| 2020-02-07 | Offered for sale | 4.949 ETH | |
| 2019-03-14 | Offered for sale | 49.49 ETH | |
| 2019-03-14 | Sold |
0x6b88aced83
0xdb25e38a12
|
0.65 ETH |
| 2019-03-14 | Offer withdrawn | ||
| 2017-08-19 | Offered for sale | 0.65 ETH | |
| 2017-08-14 | Offered for sale | 0.75 ETH | |
| 2017-07-26 | Offered for sale | 0.8 ETH | |
| 2017-07-14 | Offered for sale | 0.9 ETH | |
| 2017-07-12 | Offered for sale | 1 ETH | |
| 2017-07-10 | Offer withdrawn | ||
| 2017-07-10 | Sold |
0x00d7c902fb
0x6b88aced83
|
0.4 ETH |
| 2017-07-10 | Offer withdrawn | ||
| 2017-07-09 | Offered for sale | 0.4 ETH | |
| 2017-06-23 | Claimed |
0x00d7c902fb
|