Reference files for study, display, and printing. Print files are sRGB — convert to your print color space at print time.
| Date | Event | From / To | Amount |
|---|---|---|---|
| 2025-07-29 | Offered for sale | 61.5 ETH | |
| 2025-07-28 | Offered for sale | 58.5 ETH | |
| 2025-05-13 | Offered for sale | 57 ETH | |
| 2025-04-27 | Offered for sale | 55 ETH | |
| 2025-01-24 | Bid withdrawn |
0xb4ea05f133
|
0.0552 ETH |
| 2025-01-24 | Bid entered |
0xb4ea05f133
|
0.0552 ETH |
| 2024-12-29 | Bid entered |
0x86ff709dda
|
<0.0001 ETH |
| 2024-12-02 | Offered for sale | 51.15 ETH | |
| 2024-11-30 | Offered for sale | 45.95 ETH | |
| 2024-11-28 | Offered for sale | 44.95 ETH | |
| 2024-11-15 | Offered for sale | 43.69 ETH | |
| 2024-11-15 | Offered for sale | 40.95 ETH | |
| 2024-11-15 | Offered for sale | 39.95 ETH | |
| 2024-11-15 | Offered for sale | 38.95 ETH | |
| 2024-11-13 | Offered for sale | 37.95 ETH | |
| 2024-09-08 | Bid withdrawn |
ak9nft.eth
|
29 ETH |
| 2024-09-07 | Bid entered |
ak9nft.eth
|
29 ETH |
| 2024-08-25 | Offered for sale | 35.95 ETH | |
| 2024-06-28 | Offered for sale | 34.45 ETH | |
| 2024-06-24 | Offered for sale | 33 ETH | |
| 2024-02-10 | Transferred |
punksotc.eth
2.punksotc.eth
|
|
| 2024-02-10 | Sold |
0xe38ee2d5ee
punksotc.eth
|
61 ETH |
| 2024-02-10 | Offer withdrawn | ||
| 2024-02-10 | Offered for sale | 61 ETH | |
| 2024-02-10 | Offered for sale | 62 ETH | |
| 2024-02-10 | Offered for sale | 63 ETH | |
| 2024-02-09 | Offered for sale | 64 ETH | |
| 2024-02-09 | Offered for sale | 65 ETH | |
| 2024-02-09 | Offered for sale | 66 ETH | |
| 2024-02-09 | Offered for sale | 67 ETH | |
| 2024-02-09 | Offered for sale | 68 ETH | |
| 2024-02-09 | Offered for sale | 69 ETH | |
| 2023-10-18 | Offer withdrawn | ||
| 2023-10-18 | Offered for sale | 55 ETH | |
| 2023-10-18 | Bid withdrawn |
bundo.eth
|
45 ETH |
| 2023-10-18 | Bid entered |
bundo.eth
|
45 ETH |
| 2023-10-18 | Offered for sale | 56 ETH | |
| 2023-10-18 | Offered for sale | 58 ETH | |
| 2023-10-18 | Offered for sale | 60 ETH | |
| 2023-09-13 | Offer withdrawn | ||
| 2023-09-13 | Bid withdrawn |
punksotc.eth
|
1.22 ETH |
| 2023-09-13 | Bid entered |
punksotc.eth
|
1.22 ETH |
| 2023-09-13 | Offered for sale | 65 ETH | |
| 2022-10-10 | Transferred |
0x49ad94746a
0xe38ee2d5ee
|
|
| 2022-01-22 | Transferred |
0xe979c77491
0x49ad94746a
|
|
| 2021-12-07 | Transferred |
0x8ca89c56ae
0xe979c77491
|
|
| 2017-12-14 | Sold |
0x53ede7cae3
0x8ca89c56ae
|
0.125 ETH |
| 2017-12-14 | Offer withdrawn | ||
| 2017-12-12 | Offered for sale | 0.125 ETH | |
| 2017-06-23 | Claimed |
0x53ede7cae3
|