CryptoPunk 3193

One of 6039 Male Punks.

Attributes

This Punk has 2 attributes, one of 3560 with that many.

Peak Spike
303 Punks have this.
Clown Eyes Green
382 Punks have this.

Current Market Status

This Punk is currently owned by address 0xc57c3d.
This Punk is currently for sale by owner for 114Ξ ($404,063). This sale is only offered to address .
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Offered 114Ξ ($390,767) Mar 03, 2024
Offer Withdrawn Feb 13, 2024
Offered 72Ξ ($160,099) Dec 27, 2023
Offer Withdrawn Dec 27, 2023
Offered 100Ξ ($166,604) Sep 18, 2023
Bid Withdrawn punksotc… 46.50Ξ ($75,976) Sep 09, 2023
Bid punksotc… 46.50Ξ ($76,054) Sep 09, 2023
Offer Withdrawn Sep 09, 2023
Offered 55Ξ ($89,882) Sep 09, 2023
Offered 60Ξ ($111,295) Jul 31, 2023
Offer Withdrawn Jul 31, 2023
Offered 62Ξ ($121,171) May 05, 2023
Offered 69.69Ξ ($133,564) Apr 11, 2023
Offered 70Ξ ($128,647) Apr 09, 2023
Offered 87Ξ ($161,937) Apr 08, 2023
Sold xeer.eth 0xc57c3d 62Ξ ($115,834) Apr 08, 2023
Offered 62Ξ ($115,834) Apr 08, 2023
Offered 62.50Ξ ($115,966) Apr 07, 2023
(Unwrap, Legacy) WrappedC… xeer.eth Apr 03, 2023
(Wrap, Legacy) 0x542715 WrappedC… Mar 14, 2023
Transfer 0x6b5213 0x542715 Mar 14, 2023
Sold 0x29c5db 0x6b5213 66.80Ξ ($114,175) Mar 14, 2023
Bid 0x6b5213 66.80Ξ ($114,175) Mar 14, 2023
Offered 67.90Ξ ($113,874) Mar 14, 2023
Offered 69Ξ ($116,295) Mar 13, 2023
Offer Withdrawn Mar 13, 2023
Offered 70.80Ξ ($118,980) Mar 13, 2023
Sold 2.punkso… 0x29c5db 69.69Ξ ($109,185) Jan 30, 2023
Offered 69.69Ξ ($109,280) Jan 28, 2023
Offered 68.95Ξ ($110,905) Jan 26, 2023
Transfer punksotc… 2.punkso… Jan 18, 2023
Sold 0x9ec8e8 punksotc… 66.50Ξ ($104,207) Jan 18, 2023
Offered 66.50Ξ ($104,716) Jan 18, 2023
Offer Withdrawn Jan 18, 2023
Bid Withdrawn punksotc… 65Ξ ($86,686) Jan 11, 2023
Bid punksotc… 65Ξ ($86,156) Jan 09, 2023
Bid Withdrawn publicim… 68Ξ ($89,684) Jan 09, 2023
Bid publicim… 68Ξ ($89,895) Jan 09, 2023
Offered 70Ξ ($90,943) Jan 09, 2023
Bid Withdrawn dedpunks… 64.20Ξ ($103,218) Nov 06, 2022
Bid dedpunks… 64.20Ξ ($99,290) Nov 04, 2022
Bid mutantwr… 63.05Ξ ($97,076) Nov 04, 2022
Bid dedpunks… 63Ξ ($97,001) Nov 04, 2022
Bid mutantwr… 62.55Ξ ($96,306) Nov 04, 2022
Bid dedpunks… 62.50Ξ ($96,229) Nov 04, 2022
Bid punksotc… 50Ξ ($76,984) Nov 04, 2022
Transfer 0xb60704 0x9ec8e8 Nov 04, 2022
Sold punksotc… 0xb60704 71.45Ξ ($210,769) Mar 19, 2022
Offered 71.45Ξ ($212,129) Mar 19, 2022
Offered 71.95Ξ ($211,581) Mar 19, 2022
Sold sohaylmo… punksotc… 70Ξ ($206,511) Mar 19, 2022
Bid punksotc… 70Ξ ($206,511) Mar 19, 2022
Bid punksotc… 70Ξ ($206,511) Mar 19, 2022
Offered 72.69Ξ ($215,556) Mar 19, 2022
Offered 101Ξ ($311,538) Jan 19, 2022
Offer Withdrawn Jan 15, 2022
Offered 69.95Ξ ($232,305) Jan 15, 2022
Sold 0x97db27 sohaylmo… 61.99Ξ ($204,889) Jan 14, 2022
Offered 61.99Ξ ($203,090) Jan 14, 2022
Sold 3193.eth 0x97db27 59Ξ ($195,238) Jan 14, 2022
Offer Withdrawn Jan 11, 2022
Offered 62Ξ ($190,043) Jan 10, 2022
Bid 0x97db27 59Ξ ($189,001) Jan 09, 2022
Offered 63.97Ξ ($203,056) Jan 09, 2022
Transfer mrbates.… 3193.eth Dec 27, 2021
Sold punksotc… mrbates.… 65.45Ξ ($270,210) Dec 25, 2021
Bid Withdrawn mrbates.… 60Ξ ($245,011) Dec 25, 2021
Bid mrbates.… 60Ξ ($245,011) Dec 25, 2021
Offered 65.45Ξ ($266,385) Dec 25, 2021
Offered 66.95Ξ ($270,647) Dec 25, 2021
Offered 67.95Ξ ($278,934) Dec 24, 2021
Bid Withdrawn hilobo.e… 62Ξ ($254,509) Dec 24, 2021
Offered 65.95Ξ ($270,724) Dec 24, 2021
Bid hilobo.e… 62Ξ ($254,509) Dec 24, 2021
Bid Withdrawn hilobo.e… 52Ξ ($212,327) Dec 24, 2021
Offered 64.50Ξ ($263,367) Dec 24, 2021
Bid hilobo.e… 52Ξ ($212,876) Dec 24, 2021
Bid Withdrawn domainbo… 51Ξ ($208,707) Dec 24, 2021
Bid domainbo… 51Ξ ($208,707) Dec 24, 2021
Bid hilobo.e… 50Ξ ($204,256) Dec 24, 2021
Offered 61.95Ξ ($254,193) Dec 24, 2021
Transfer 0x269616 punksotc… Dec 24, 2021
Sold 0x85817e 0x269616 0.00Ξ ($0.00) Oct 21, 2021
Offered 0x269616 0.00Ξ ($0.00) Oct 21, 2021
Offer Withdrawn Oct 20, 2021
Offered 97Ξ ($395,020) Oct 20, 2021
Transfer maxa.eth 0x85817e Sep 10, 2021
Offer Withdrawn Sep 02, 2021
Offered 92Ξ ($344,480) Sep 02, 2021
Bid Withdrawn 0xa1311f 80Ξ ($301,430) Sep 02, 2021
Bid 0xa1311f 80Ξ ($300,754) Sep 02, 2021
Bid Withdrawn 2070.eth 60Ξ ($226,277) Sep 02, 2021
Bid 2070.eth 60Ξ ($227,527) Sep 02, 2021
Offered 94.50Ξ ($358,019) Sep 02, 2021
Offered 100Ξ ($378,196) Sep 02, 2021
Sold eth1314.… maxa.eth 114.80Ξ ($364,589) Aug 30, 2021
Offered 114.80Ξ ($364,285) Aug 30, 2021
Sold 0xe9b3dd eth1314.… 90Ξ ($284,583) Aug 27, 2021
Offered 90Ξ ($234,312) Aug 05, 2021
Bid 0xc7c6b9 <0.01Ξ ($<0.01) Dec 15, 2020
Transfer stazie 0xe9b3dd Apr 24, 2020
Sold ross_VRO… stazie 0.53Ξ ($83) Apr 06, 2020
Offered 0.53Ξ ($73) Mar 24, 2020
Bid Withdrawn kikuchiy… 0.50Ξ ($59) Mar 18, 2020
Offered 0.60Ξ ($71) Mar 17, 2020
Bid kikuchiy… 0.50Ξ ($59) Mar 17, 2020
Offered 0.59Ξ ($64) Mar 16, 2020
Offered 0.69Ξ ($183) Feb 13, 2020
Offered 0.88Ξ ($200) Feb 09, 2020
Offered 0.67Ξ ($118) Jan 29, 2020
Offered 0.75Ξ ($126) Jan 21, 2020
Offered 0.67Ξ ($113) Jan 21, 2020
Offered 0.70Ξ ($96) Jan 05, 2020
Sold PabloFM ross_VRO… 0.33Ξ ($44) Mar 13, 2019
Offered 0.33Ξ ($45) Feb 26, 2019
Offered 0.50Ξ ($80) Feb 23, 2019
Sold 0x4960c4… PabloFM 0.15Ξ ($28) Oct 11, 2018
Bid Withdrawn Slacktid… <0.01Ξ ($0) Oct 04, 2018
Bid Slacktid… <0.01Ξ ($0) Oct 03, 2018
Offered 0.15Ξ ($75) Apr 17, 2018
Offer Withdrawn Oct 29, 2017
Offered 0.40Ξ ($154) Aug 30, 2017
Offer Withdrawn Aug 18, 2017
Bid Withdrawn 0xc00c2b 0Ξ ($3) Aug 16, 2017
Offered 0.28Ξ ($88) Aug 12, 2017
Bid 0xc00c2b 0Ξ ($3) Aug 12, 2017
Sold 0xd8e806 0x4960c4… 0.20Ξ ($62) Aug 12, 2017
Offered 0.20Ξ ($62) Aug 12, 2017
Offer Withdrawn Jul 13, 2017
Offered 0.80Ξ ($179) Jul 12, 2017
Sold velinova… 0xd8e806 0.37Ξ ($83) Jul 12, 2017
Offered 0.37Ξ ($71) Jul 11, 2017
Claimed velinova… Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.