CryptoPunk 1398

One of 6039 Male Punks.

Attributes

This Punk has 3 attributes, one of 4501 with that many.

Bandana
481 Punks have this.
Spots
124 Punks have this.
Shadow Beard
526 Punks have this.

Current Market Status

This Punk is currently owned by address 0x54c953.
This Punk has not been listed for sale by its owner.
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Sold 0x95e233 0x54c953 55Ξ ($99,136) May 13, 2023
Offered 55Ξ ($97,654) May 12, 2023
Bid Withdrawn publicim… 52.50Ξ ($93,136) May 12, 2023
Bid publicim… 52.50Ξ ($92,644) May 12, 2023
Offered 58Ξ ($103,888) May 12, 2023
Offered 82Ξ ($133,635) Feb 28, 2023
Transfer 0x9145f1 0x95e233 Dec 23, 2021
Transfer 0x20af8c 0x9145f1 Sep 16, 2021
Sold EliteCat… 0x20af8c 28.99Ξ ($45,362) Feb 23, 2021
Offered 28.99Ξ ($44,277) Feb 23, 2021
Offer Withdrawn Feb 20, 2021
Offered 24.65Ξ ($46,623) Feb 18, 2021
Offer Withdrawn Feb 17, 2021
Offered 15.65Ξ ($27,935) Feb 15, 2021
Offer Withdrawn Feb 12, 2021
Offered 11.49Ξ ($19,836) Feb 10, 2021
Transfer GoWest23 EliteCat… Oct 04, 2020
(Unwrap, Legacy) WrappedC… GoWest23 Oct 04, 2020
(Wrap, Legacy) 0xa18fd5 WrappedC… Sep 28, 2020
Transfer GoWest23 0xa18fd5 Sep 28, 2020
Sold ross_VRO… GoWest23 0.45Ξ ($60) Jan 04, 2020
Offered 0.45Ξ ($95) Aug 09, 2019
Sold futurema… ross_VRO… 0.30Ξ ($42) Mar 28, 2019
Bid Withdrawn jmg 0.14Ξ ($20) Mar 27, 2019
Bid jmg 0.14Ξ ($19) Mar 21, 2019
Offered 0.30Ξ ($41) Mar 21, 2019
Offer Withdrawn Mar 20, 2019
Offered 0.35Ξ ($49) Mar 20, 2019
Offer Withdrawn Mar 20, 2019
Offered 0.40Ξ ($56) Mar 20, 2019
Sold 0x7f6ca7 futurema… 0.30Ξ ($35) Jan 21, 2019
Offered 0.30Ξ ($222) Dec 29, 2017
Sold Hemba 0x7f6ca7 0.11Ξ ($72) Dec 12, 2017
Offered 0.11Ξ ($56) Dec 11, 2017
Claimed Hemba Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.