<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Android Market Payouts Total 2% of App Store&#8217;s $1B</title>
	<atom:link href="http://larvalabs.com/blog/android/android-market-payouts-total-2-of-app-stores-1b/feed/" rel="self" type="application/rss+xml" />
	<link>http://larvalabs.com/blog/android/android-market-payouts-total-2-of-app-stores-1b/</link>
	<description>Blog</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:34:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paid Apps that Pay Off: $150,000 in a Month &#8250; AndroidGuys</title>
		<link>http://larvalabs.com/blog/android/android-market-payouts-total-2-of-app-stores-1b/#comment-8487</link>
		<dc:creator>Paid Apps that Pay Off: $150,000 in a Month &#8250; AndroidGuys</dc:creator>
		<pubDate>Wed, 09 Feb 2011 15:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://larvalabs.com/blog/?p=327#comment-8487</guid>
		<description>[...] the Android Market&#039;s bad rap: developers can&#039;t make money on paid apps. Rovio said so. Larva Labs said so. Even Google said so recently, admitting that the number of paid app purchases are not increasing [...]</description>
		<content:encoded><![CDATA[<p>[...] the Android Market&#039;s bad rap: developers can&#039;t make money on paid apps. Rovio said so. Larva Labs said so. Even Google said so recently, admitting that the number of paid app purchases are not increasing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Android Beginning to Payoff for Developers? &#124; Touch Intel</title>
		<link>http://larvalabs.com/blog/android/android-market-payouts-total-2-of-app-stores-1b/#comment-8207</link>
		<dc:creator>Is Android Beginning to Payoff for Developers? &#124; Touch Intel</dc:creator>
		<pubDate>Fri, 26 Nov 2010 03:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://larvalabs.com/blog/?p=327#comment-8207</guid>
		<description>[...] &#160;&#124;&#160;    Ryan Kim writing for Gigaom.com: But now more than ever, Larva Labs — which has chronicled many of the shortcomings of Android Market and the plight of Android developers on its blog — sees some cause for hope. Part of it has to do [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;|&nbsp;    Ryan Kim writing for Gigaom.com: But now more than ever, Larva Labs — which has chronicled many of the shortcomings of Android Market and the plight of Android developers on its blog — sees some cause for hope. Part of it has to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android Dev Stalwart Finally Sees Light at the End of the Tunnel: Tech News &#171;</title>
		<link>http://larvalabs.com/blog/android/android-market-payouts-total-2-of-app-stores-1b/#comment-8186</link>
		<dc:creator>Android Dev Stalwart Finally Sees Light at the End of the Tunnel: Tech News &#171;</dc:creator>
		<pubDate>Thu, 25 Nov 2010 22:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://larvalabs.com/blog/?p=327#comment-8186</guid>
		<description>[...] now more than ever, Larva Labs &#8212; which has chronicled many of the shortcomings of Android Market and the plight of Android developers on its blog &#8212; sees some cause for hope. Part of it has [...]</description>
		<content:encoded><![CDATA[<p>[...] now more than ever, Larva Labs &#8212; which has chronicled many of the shortcomings of Android Market and the plight of Android developers on its blog &#8212; sees some cause for hope. Part of it has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android vs iOS &#8211; Which Mobile OS Will Help Filmmakers? - NoFilmSchool</title>
		<link>http://larvalabs.com/blog/android/android-market-payouts-total-2-of-app-stores-1b/#comment-8076</link>
		<dc:creator>Android vs iOS &#8211; Which Mobile OS Will Help Filmmakers? - NoFilmSchool</dc:creator>
		<pubDate>Wed, 24 Nov 2010 03:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://larvalabs.com/blog/?p=327#comment-8076</guid>
		<description>[...] importantly than this web site&#8217;s traffic, iOS is a much better engine for commerce. This article guesstimates that Android&#8217;s market receives only 2% the commerce of iOS: Overall we estimate [...]</description>
		<content:encoded><![CDATA[<p>[...] importantly than this web site&#8217;s traffic, iOS is a much better engine for commerce. This article guesstimates that Android&#8217;s market receives only 2% the commerce of iOS: Overall we estimate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estimating the number of active Android devices &#124; Nomuda Games &#124; Official Blog</title>
		<link>http://larvalabs.com/blog/android/android-market-payouts-total-2-of-app-stores-1b/#comment-5775</link>
		<dc:creator>Estimating the number of active Android devices &#124; Nomuda Games &#124; Official Blog</dc:creator>
		<pubDate>Wed, 06 Oct 2010 19:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://larvalabs.com/blog/?p=327#comment-5775</guid>
		<description>[...] Labs has done some excellent analysis on how much has been paid out to game developers through June.  But the harder task for us &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Labs has done some excellent analysis on how much has been paid out to game developers through June.  But the harder task for us &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valutavalto</title>
		<link>http://larvalabs.com/blog/android/android-market-payouts-total-2-of-app-stores-1b/#comment-5368</link>
		<dc:creator>valutavalto</dc:creator>
		<pubDate>Sun, 26 Sep 2010 10:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://larvalabs.com/blog/?p=327#comment-5368</guid>
		<description>People play mobile games to pass the time, something even businesspeople using BlackBerries can appreciate during endless meetings or sitting in airline terminals. I was surprised the games percent is as low as it is on BlackBerry. I wonder if it is due to work vs. play demographic difference or due to the platform&#039;s experience.</description>
		<content:encoded><![CDATA[<p>People play mobile games to pass the time, something even businesspeople using BlackBerries can appreciate during endless meetings or sitting in airline terminals. I was surprised the games percent is as low as it is on BlackBerry. I wonder if it is due to work vs. play demographic difference or due to the platform&#8217;s experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Shepherd</title>
		<link>http://larvalabs.com/blog/android/android-market-payouts-total-2-of-app-stores-1b/#comment-5108</link>
		<dc:creator>Edward Shepherd</dc:creator>
		<pubDate>Fri, 17 Sep 2010 14:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://larvalabs.com/blog/?p=327#comment-5108</guid>
		<description>I still don&#039;t see the legend on your graphs?

....  what do the colors represent?

thanks!</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t see the legend on your graphs?</p>
<p>&#8230;.  what do the colors represent?</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Watkinson</title>
		<link>http://larvalabs.com/blog/android/android-market-payouts-total-2-of-app-stores-1b/#comment-4513</link>
		<dc:creator>John Watkinson</dc:creator>
		<pubDate>Mon, 23 Aug 2010 20:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://larvalabs.com/blog/?p=327#comment-4513</guid>
		<description>@olivia, I&#039;ve updated the article to make it more clear. Somehow the legends got clipped out of those graphs.</description>
		<content:encoded><![CDATA[<p>@olivia, I&#8217;ve updated the article to make it more clear. Somehow the legends got clipped out of those graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izzy</title>
		<link>http://larvalabs.com/blog/android/android-market-payouts-total-2-of-app-stores-1b/#comment-4058</link>
		<dc:creator>Izzy</dc:creator>
		<pubDate>Sat, 31 Jul 2010 17:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://larvalabs.com/blog/?p=327#comment-4058</guid>
		<description>Does this mean that you guys don&#039;t intend on continuing to develop apps for Android?</description>
		<content:encoded><![CDATA[<p>Does this mean that you guys don&#8217;t intend on continuing to develop apps for Android?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NextParadigms &#187; 5 Big Reasons Why Android Developers Don&#8217;t Make Money</title>
		<link>http://larvalabs.com/blog/android/android-market-payouts-total-2-of-app-stores-1b/#comment-3931</link>
		<dc:creator>NextParadigms &#187; 5 Big Reasons Why Android Developers Don&#8217;t Make Money</dc:creator>
		<pubDate>Sun, 25 Jul 2010 17:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://larvalabs.com/blog/?p=327#comment-3931</guid>
		<description>[...] for better monetization of their Android apps. Even to this day Android developers make on average 50x less money than they could make with the same app in the iphone&#8217;s Appstore, considering everything else [...]</description>
		<content:encoded><![CDATA[<p>[...] for better monetization of their Android apps. Even to this day Android developers make on average 50x less money than they could make with the same app in the iphone&#8217;s Appstore, considering everything else [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: larvalabs.com @ 2012-02-04 04:20:49 -->
